Shareholding Structure
Home / Investor Relations / Shareholding Structure
Investor relations
Shareholding Structure
NSE
NGN 15.00
0.33%
18/11/2024
Shareholding Analysis 1
The range of shareholding as at 30 June 2024 is as follows:
Analysis 1
Range | No. of Shareholders | % of Total Shareholders | Cumulative No. | Total Units | Units % |
---|---|---|---|---|---|
1 – 1,000 | 99,229 | 24.74% | 99,229 | 81,090,021 | 0.25% |
1,001 – 5,000 | 170,862 | 42.60% | 270,091 | 469,278,709 | 1.47% |
5,001 – 10,000 | 51,531 | 12.85% | 321,622 | 422,557,963 | 1.32% |
10,001 – 50,000 | 56,995 | 14.21% | 378,617 | 1,354,127,354 | 4.23% |
50,001 – 100,000 | 10,482 | 2.61% | 389,099 | 814,498,695 | 2.55% |
100,001 – 500,000 | 9,176 | 2.29% | 398,275 | 1,987,022,441 | 3.21% |
500,001 – 1,000,000 | 1,389 | 0.35% | 399,664 | 1,028,740,894 | 3.21% |
1,000,001 – 5,000,000 | 1,014 | 0.25% | 400,678 | 2,138,010,439 | 6.68% |
5,000,001 – 10,000,000 | 145 | 0.04% | 400,823 | 1,071,053,592 | 3.35% |
10,000,001 – 50,000,000 | 169 | 0.04% | 400,992 | 3,534,286,122 | 11.04% |
50,000,001 – 100,000,000 | 20 | 0.00% | 401,012 | 1,467,443,943 | 4.59% |
100,000,001 and above | 55 | 0.01% | 401,067 | 17,631,889,827 | 55.10% |
401,067 | 100% | 32,000,000,000 | 100% |
Shareholding Analysis 2
The range of shareholding in 2023 is as follows:
-
Board & Management (1.8)
The current Board Members and the Executive Management Team of Fidelity Bank Plc -
Local Fund Managers (8.1)
Fund Managers with registered offices in Nigeria -
Foreign Institutional Investors (4.1)
Institutional Investors with foreign addresses holding more than 1million shares -
Local Institutional Investors (32.1)
Shareholders with local addresses holding more than 100 million shares -
Others (53.9)
Other shareholders apart from the four groups listed above