Shareholding Structure
Home / Investor Relations / Shareholding Structure
Investor relations
Shareholding Structure
NSE
NGN 19.95
1.27%
15/01/2026
Shareholding Analysis 1
The range of shareholding as at 30 June 2025 is as follows:
Analysis 1
| Range | No. of Shareholders | % of Total Shareholders | Cumulative No. | Total Units | Units % |
|---|---|---|---|---|---|
| 1 – 1,000 | 125,596 | 24% | 125,596 | 102,475,134 | 0% |
| 1,001 – 5,000 | 205,371 | 40% | 330,967 | 584,044,868 | 1% |
| 5,001 – 10,000 | 71,371 | 14% | 402,338 | 608,474,676 | 1% |
| 10,001 – 50,000 | 77,241 | 15% | 479,579 | 1,891,846,941 | 4% |
| 50,001 – 100,000 | 17,519 | 3% | 497,098 | 1,369,262,993 | 3% |
| 100,001 – 500,000 | 15,022 | 3% | 512,120 | 3,106,642,791 | 6% |
| 500,001 – 1,000,000 | 2,314 | 0% | 514,434 | 1,736,909,790 | 3% |
| 1,000,001 – 5,000,000 | 1,470 | 0% | 515,904 | 2,964,729,718 | 6% |
| 5,000,001 – 10,000,000 | 238 | 0% | 516,142 | 1,652,096,182 | 3% |
| 10,000,001 – 50,000,000 | 263 | 0% | 516,405 | 5,319,107,196 | 11% |
| 50,000,001 – 100,000,000 | 42 | 0% | 516,447 | 2,645,553,076 | 5% |
| 100,000,001 and above | 80 | 0% | 516,527 | 28,218,856,635 | 56% |
516,527 | 100% | 50,200,000,000 | 100% |
Shareholding Analysis 2
The range of shareholding in 2023 is as follows:
-
Board & Management (1.8)
The current Board Members and the Executive Management Team of Fidelity Bank Plc -
Local Fund Managers (8.1)
Fund Managers with registered offices in Nigeria -
Foreign Institutional Investors (4.1)
Institutional Investors with foreign addresses holding more than 1million shares -
Local Institutional Investors (32.1)
Shareholders with local addresses holding more than 100 million shares -
Others (53.9)
Other shareholders apart from the four groups listed above




